| |--------|-------|------|------ PLEASE NOTE ------|--------|----------|---------| |
| The tab / transcription shown was created by people over whom TabNabber exercises no control. It is intended for private study, research, and to help educate and expand the talents of musicians everywhere. |
| |---------|-------|------- TabNabber's terms of use --------|--------|--------| |
T| THE BEATLES: Let It Be (80bpm)
A|
B| Intro (play once):
N|
A| 5|---c---c---------------------------c---c---------------------------|
B| 4|-----------------------------------------------------------e-------|
B| 4|---g---g---g---g---e---e-e-e---d---g---g---g---g---a---g-f-g-------|
E| 4|---e---e---d---d---c---c-c-c---c---e---e---d---d---f---e-d-c-------|
R| 3|-----c---c-b---b---a---a-a-a---a-----c---c-b---b-------------c-c-c-|
.| 2|---c------fg-g---g-a-a-a-g-f-f---f-c------fg-g---g-f-f-----c-------|
C|
O| Repeat until end of chorus, then play:
M|
-| 4|-a---g-f-e---------------------------------------------------------|
T| 4|-f---e-d-c---d-c---------------------------------------------------|
A| 3|-------------A-a-b>>>a>>>>g----------------------------------------|
| |--------|-------|------|------ PLEASE NOTE ------|--------|----------|---------| |
| The tab / transcription shown was created by people over whom TabNabber exercises no control. It is intended for private study, research, and to help educate and expand the talents of musicians everywhere. |
| |---------|-------|------- TabNabber's terms of use --------|--------|--------| |