TabNabber Tabs   Musician Supported
  Music Tabs
Español English
Français Русский
   Artist        Song Title        Tabber   
# A B CDEFGHIJKLMNOPQRSTUVWXYZ
Piano

Piano Tab, Chords



(0 from 0 votes)
6,591 Views, Last Update 4 years ago
by: Anonymous
guest
[Guest]
Here is your midi file as a piano tab: open.mid
 The first number shown is the track, the second is the octave. For example, 45:4 means Track 45, Octave 4.
  Track 45: Tremolo Strings
  Track 49: String Ensemble 1
  Track 51: Synth Strings 1
  Track 53: Choir Aahs
  Track 80: Ocarina
  Track 129: Drum
==========================================================================================================

 80:5|------------------------------------------------------------------------C-----------------------|
 80:4|------------------------------------------------------F-----a-----b-----------------------a-----|
129:3|b-----------b-----------b-----------b-----------b-----------b-----------b-----------b-----------|
129:3|f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--|

 80:5|------------------C-----------------------------------C-----e-----F-----D----------eD----C------|
 80:4|b-----------------------F--------------------------------------------------------------------b--|
129:3|b-----------b-----------b-----------b-----------b-----------b-----------b-----------b-----------|
129:3|f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--|

 80:5|C-----------------------------------------------------------------------C-----------------e-----|
 80:4|------------------------------------------------------F-----a-----b-----------------------------|
129:3|b-----------b-----------b-----------b-----------b-----------b-----------b-----------b-----------|
129:3|f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--|

 80:5|F-----------------------------------------------------------------------------------------------|
 80:4|------------------------b-----------------------a--------G--------F-----e-----------G-----------|
129:3|b-----------b-----------b-----------b-----------b-----------b-----------b-----------b-----------|
129:3|f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--|

 80:5|------------------------------------------------------------------e-----D-----------------------|
 80:4|F-----------------------------------------------------F-----a-----------------------------------|
129:3|b-----------b-----------b-----------b-----------b-----------b-----------b-----------b-----------|
129:3|f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--|

 80:5|------------------e-----D-----------------------------------------------------------------------|
 80:4|------F-----a-----------------------------------------------------------------------------------|
129:3|b-----------b-----------b-----------b-----------b-----------b-----------b-----------b-----------|
129:3|f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--f--b--b--b--|

 45:5|------------------------------------------------------------------------g-----------------------|
 49:5|------------------------------------------------------------------------g-----------------------|
 51:5|e-----------------------------------------------f-----------------------------------------------|
 51:5|------------------------------------------------c-----------------------------------------------|
 51:4|e-----------------------------------------------f-----------------------------------------------|
 51:4|b-----------------------------------------------c-----------------------------------------------|
 51:3|e-----------------------------------------------f-----------------------------------------------|
 51:3|b-----------------------------------------------------------------------------------------------|
 53:5|e----e------------------------------------------f----f------------------------------------------|
 53:5|------------------------------------------------c----c------------------------------------------|
 53:4|b----b------------------------------------------c----c------------------------------------------|
 53:4|e----e------------------------------------------f----f------------------------------------------|
 53:3|e----e------------------------------------------f----f------------------------------------------|
 53:3|b----b------------------------------------------------------------------------------------------|
129:3|bbbb-bbbb---------------------------------------------------------------------------------------|

 45:5|------------------------a-----------------------b-----------------------------------------------|
 45:4|a-----------------------------------------------------------------------------------------------|
 49:5|------------------------a-----------------------b-----------------------------------------------|
 49:4|a-----------------------------------------------------------------------------------------------|
 51:5|d-----------------------------------------------------------------------------------------------|
 51:4|a-----------------------------------------------F-----------------------------------------------|
 51:4|d-----------------------------------------------b-----------------------------------------------|
 51:3|a-----------------------------------------------F-----------------------------------------------|
 51:3|d-----------------------------------------------b-----------------------------------------------|
 51:2|------------------------------------------------b-----------------------------------------------|
 53:5|d----d------------------------------------------------------------------------------------------|
 53:4|d----d------------------------------------------b----b------------------------------------------|
 53:4|a----a------------------------------------------F----F------------------------------------------|
 53:3|a----a------------------------------------------F----F------------------------------------------|
 53:3|d----d------------------------------------------b----b------------------------------------------|
 53:2|------------------------------------------------b----b------------------------------------------|

 45:6|C-----------------------------------------------------------------------------------------------|
 49:6|C-----------------------------------------------------------------------------------------------|
 51:5|C-----------------------------------------------------------------------------------------------|
 51:4|C-----------------------------------------------------------------------------------------------|
 51:4|G-----------------------------------------------------------------------------------------------|
 51:3|C-----------------------------------------------------------------------------------------------|
 51:3|G-----------------------------------------------------------------------------------------------|
 53:5|C----C------------------------------------------------------------------------------------------|
 53:4|G----G------------------------------------------------------------------------------------------|
 53:4|C----C------------------------------------------------------------------------------------------|
 53:3|C----C------------------------------------------------------------------------------------------|
 53:3|G----G------------------------------------------------------------------------------------------|


Login to Edit
Edit
YouTube
Video
View Sheet Music
Sheet
Music
Voice / Instrument / Track Legend
Instr.
Map
Print
Download Midi
Speed:
Download Midi Intro (login for the full song)
Get
Intro
Sustain:
alt 1     alt 2

 Rate:
5 star
4 star
3 star
2 star
1 star
 

Comments (0)
 

No comments yet...

Comment on this tab
  Your Guest Name:
      [Member Login]
  Comments:
 

Don't understand the tab?
See "How to Read Piano Tabs".
Supported tags:
<i>italics</i>
<b>bold</b>
<u>underline</u>
<tab>tab lines</tab>
  Are you a spam robot?

If not, solve the equation:




[29658 TabNabbers online]
©2025 TabNabber.com - Musician Supported Contact us Advertising Merchandise Privacy Policy Terms of Use facebook Twitter