TabNabber Tabs   Musician Supported
  Music Tabs
Español English
Français Русский
Piano

Piano Tab, Chords

Featured! Featured! Featured!

(5 from 2 votes)
22,885 Views, Last Update 1 year ago
by: Reverso


Tab Master
[Tab Master]
+------------------------------------------------------------------------------+
|  The first number shown is the track. The second number shown is the octave. |
|  For example, 72:6 means Track 72, Octave 6.                                 |
|   Track 72: Clarinet                                                         |
|   Track 86: Lead 6 (voice)                                                   |
|   Track 129: Drum                                                            |
+------------------------------------------------------------------------------+

 72:6||---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------c-----C------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 72:5||------------------------c--------------------------------------------------------------------------------------------c-----C-----------------------------------------c-----C-----------------------------------c-----D-----e-----------------C-c---------fD-dc----------------------------------------------------------c--------------------------------------------------------------------------------------------C---c-C--C--Cc----------C-c---------fD-dc--------------------------------------------------------------------------------------------------------------------------------
 72:5||---------------------f-----g-----------ed-c--c-----------------C-----f-----F-----------------D-----d-----------f-----a-----A-----------------F-----f-----------f-----a-----A-----------------F-----f-----------a-----------------------------A-G-F-f--f--------------fD-dc-------------------------------------------f-----g-----------ed-c--c--C--D-----------fD-C--C--D--f-----------Ff-D--D-----f-----------f-F---G-F-G-A-A-A-------------A-G-F-f--f--------------fD-dc--------------------------------------------------------------------------------------------------------------------
 72:4||f--ff-f--ff-f--ff-f--------------------------------A-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------AA----------f-----A--f--ff-f--ff-f--ff-f--------------------------------------------------------------------------------------------------------------------------------------------------------AA----------f-----A--f--ff-f--ff-f--ff-f--A-A-A-A-A---------A-G---A-A-A-A-A---------A-G---A-A-A-A-A---------------A
 72:4||---------------------a-----Aag---gf----e-----e-----C-----------f-----A-----b-----------------F-----a-----------a-----------------------------b-----a-----------a-----------------------------b-----a---------------------------------------------A-G-----------AA----Gg-fD-dd----d-c-d-d-----d-----------------------a-----Aag---gf----e-----e--f--F-----GFf---fDf---f--F--G-----AGF---FfF---F-G-F-G-G---G-F-G-G-G-----A------------AG-FF--------A-G-----------AA----Gg-fD-dd----d-c-d-d-----d-----------------------C-C-C-C-C---------C-C---C-c-c-c-----------c-c---c-d-d-d-d---------------d
 72:3||a--aa-a--aa-a--aa-a-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------a--aa-a--aa-a--aa-a-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------a--aa-a--aa-a--aa-a---------------------------------------------------------------------------
 86:4||---------------------------------------------------------------------------------------------------------------------f-----------e-C---------------------------------f-----------e-C----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 86:3||-----------------------c-c-c-----c-c-c-c-----c---------------------------------------------------------------------------------------A-e-C-------------------------------------------A-e-C-----------------------------------------------------------------------------------------------------------------------------c-c-c-----c---c-c-----c-----------------------------------------------------C-----C---C-C-----C------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 86:2||a--g----f------f-----f-------------------------A-A-A-----A-G-A-A-----A-b-b-b-----b-A-b-b-----b-----------f-f-f-f---------------------------A-e-----------f-f-f-f---------------------------A-e-----f-----f-D-f-f-----f-----F-----F-e-F-F-----F-----G-----G-F-G-G-----G-----A-----A-G-A-A-----A--a--g-----f-----f-----f-------------A-----------A-A-A-----A-G-A-A-----A-b-b-b-----b-A-b-b-----b-------------b---------------F-----F-e-F-F-----F-----G-----G-F-G-G-----G-----A-----A-G-A-A-----A--a--g-----f-----f-----F-F-F-F-----F-F-F-F-----F-G-G-G-----G-G-G-G-----G-A-A-A-----A-A-A-A-----A
129:2||---d-----d-d-d-d-----d-----d-----d-d-d-d-----d-----d-----d-d-d-d-----d-----d-----d-d-d-d-----d-----d-----d-d-d-d-----d-----d-----d-d-d-d-----d-----d-----d-d-d-d-----d-----d-----d-d-d-d-----d-----d-----d-d-d-d-----d-----d-----d-d-d-d-----d-----d-----d-d-d-d-----d-----d-----d-d-d-d-----d-----d-----d-d-d-d-----d-----d-----d-d-d-d-----d-----d-----d-d-d-d-----d-----d-----d-d-d-d-----d-----d-----d-d-d-d-----d-----d-----d-d-d-d-----d-----d-----d-d-d-d-----d-----d-----d-d-d-d-----d--d--d-----d-----d-----d-d-d-d-----------------d-d-d-d-----------------d-d-d-d-----------------d



This is the Zelda Overworld theme played backwards, sounds good in reverse too!

!oot esrever ni doog sdnuos ,sdrawkcab deyalp emeht dlrowrevO adleZ eht si sihT









Login to Edit
Edit
YouTube
Video
View Sheet Music
Sheet
Music
Voice / Instrument / Track Legend
Instr.
Map
Print
Download Midi
Speed:
Download Midi Intro (login for the full song)
Get
Intro
Sustain:
alt 1     alt 2

2 Votes
5 star: 100%  (2)
4 star:  (0)
3 star:  (0)
2 star:  (0)
1 star:  (0)
0 star:  (0)
 Rate:
5 star
4 star
3 star
2 star
1 star
 

Comments (0)
 

No comments yet...

Comment on this tab
  Your Guest Name:
      [Member Login]
  Comments:
 

Don't understand the tab?
See "How to Read Piano Tabs".
Supported tags:
<i>italics</i>
<b>bold</b>
<u>underline</u>
<tab>tab lines</tab>
  Are you a spam robot?

If not, solve the equation:




[6370 TabNabbers online]
©2023 TabNabber.com - Musician Supported Contact us Advertising Merchandise Privacy Policy Terms of Use facebook Twitter