PLEASE NOTE: The composition below was created by people over whom TabNabber exercises no control. It is intended for private study, research, and to help educate and expand the talents of musicians everywhere. See our terms of use for more. |
T| Piano Chord Scales - Nashville Chord System
A| Chorded By: Da Tickler (3/9/09)
B|
N| Here is a table of piano chord scales which are commonly referred to as the
A| 'Nashville Chord System' of numbering chord scales (1-7). It comes in very
B| handy when you're writing songs & you're looking for that next chord in a
B| particular progression in your song. From left-to-right these are the chord
E| scales for the 'MAJOR' chords.
R|
.| *** The 'MINOR' chord scales can be easily derived from thses MAJOR chord
C| scales by beginning at #6. Hence, 6 becomes 1, 7 - 2, 1 - 3, 2 - 4, etc.
O|
M|
-| 1 | 2 | 3 | 4 | 5 | 6 | 7
T| __________________________________________________________________________________
A|
B| [CC
] | [DmDm
] | [EmEm
] | [FF
] | [GG
] | [AmAm
] | Bdim
N| __________________________________________________________________________________
A|
B| [C#C#
] | [D#mD#m
] | [FmFm
] | [F#F#
] | [G#G#
] | [A#mA#m
] | Cdim
B| (Db) (Ebm) (Gb) (Ab) (Bbm)
E| __________________________________________________________________________________
R|
.| [DD
] | [EmEm
] | [F#mF#m
] | [GG
] | [AA
] | [BmBm
] | C#dim
C| (Gbm) (Dbdim)
O| __________________________________________________________________________________
M|
-| [D#D#
] | [FmFm
] | [GmGm
] | [G#G#
] | [A#A#
] | [CmCm
] | Ddim
T| (Eb) (Ab) (Bb)
A| __________________________________________________________________________________
B|
N| [EE
] | [F#mF#m
] | [G#mG#m
] | [AA
] | [BB
] | [C#mC#m
] | D#dim
A| (Gbm) (Abm) (Dbm) (Ebdim)
B| __________________________________________________________________________________
B|
E| [FF
] | [GmGm
] | [AmAm
] | [A#A#
] | [CC
] | [DmDm
] | Edim
R| (Bb)
.| __________________________________________________________________________________
C|
O| [F#F#
] | [G#mG#m
] | [A#mA#m
] | [BB
] | [C#C#
] | [D#mD#m
] | Fdim
M| (Gb) (Abm) (Bbm) (Db) (Ebm)
-| __________________________________________________________________________________
T|
A| [GG
] | [AmAm
] | [BmBm
] | [CC
] | [DD
] | [EmEm
] | F#dim
B| (Gbdim)
N| __________________________________________________________________________________
A|
B| [G#G#
] | [BbmBbm
] | [CmCm
] | [C#C#
] | [D#D#
] | [FmFm
] | Gdim
B| (Ab) (A#m) (Db) (Eb)
E| __________________________________________________________________________________
R|
.| [AA
] | [BmBm
] | [C#mC#m
] | [DD
] | [EE
] | [F#mF#m
] | G#dim
C| (Dbm) (Gbm) (Abdim)
O| __________________________________________________________________________________
M|
-| [A#A#
] | [CmCm
] | [DmDm
] | [D#D#
] | [FF
] | [GmGm
] | Adim
T| (Bb) (Eb)
A| __________________________________________________________________________________
B|
N| [BB
] | [C#mC#m
] | [D#mD#m
] | [EE
] | [F#F#
] | [G#mG#m
] | A#dim
A| (Dbm) (Ebm) (Gb) (Abm) (Gbdim)
B| __________________________________________________________________________________
B|
C | Dm | Em |
F | G | Am |
C# | D#m | Fm |
F# | G# | A#m |
D | F#m | A |
Bm | D# | Gm |
A# | Cm | E |
G#m | B | C#m |
Bbm |
PLEASE NOTE: The composition below was created by people over whom TabNabber exercises no control. It is intended for private study, research, and to help educate and expand the talents of musicians everywhere. See our terms of use for more. |