PLEASE NOTE: The composition below was created by people over whom TabNabber exercises no control. It is intended for private study, research, and to help educate and expand the talents of musicians everywhere. See our terms of use for more.

T|  e|----------3-----------------3--------
A|  b|----------0-----------------0--------
B|  g|--3---3---3---------3---3---3--------
N|  d|--2---2---2---------2---2---2--------
A|  a|--2---2---2---------2---2---2--------
B|  e|0-------------0-3-0--------------2-3-
B|  
E|  
R|  e|----------2-----------------2--------
.|  b|----------2-----------------2--------
C|  g|--4---4---4---------4---4---4--------
O|  d|--2---2---2---------2---2---2--------
M|  a|--4---4---4---------4---4---4--------
-|  e|2-------------2-3-2--------------0-3-
T|  
A|  
B|  e|----------3-----------------3--
N|  b|----------0-----------------0--
A|  g|--3---3---3---------3---3---3--
B|  d|--2---2---2---------2---2---2--
B|  a|--2---2---2---------2---2---2--
E|  e|0-------------0-3-0------------

PLEASE NOTE: The composition below was created by people over whom TabNabber exercises no control. It is intended for private study, research, and to help educate and expand the talents of musicians everywhere. See our terms of use for more.

font size
Increase text sizelarger
Decrease text sizesmaller
 
autoscroll
slowest
slow
medium
fast
fastest