PLEASE NOTE: The composition below was created by people over whom TabNabber exercises no control. It is intended for private study, research, and to help educate and expand the talents of musicians everywhere. See our terms of use for more.

T|  Guitar-To-Piano Note Converter
A|  ------------------------------
B|  Written By: Da Tickler
N|  
A|  This is referenced to a 24-Fret, 6-String Guitar
B|  (See 'NOTE' @ bottom of page for 7-String).
B|  
E|  STANDARD GUITAR TUNING LOW-TO-HIGH - | E | A | D | G | B | e |
R|  
.|  LEGEND
C|  ------
O|  
M|  G = Guitar & P = Piano
-|  
T|  Guitar (G-) Notes - 'X#', where X = String & # = Fret # (0 = Open)
A|  
B|  Piano Classical Notation (PC-) - 'X#', where X = Note (E, G#, A, D, etc.) &
N|                                    # = Octave referenced to Middle 'C' (C4)
A|  
B|  Piano Tab Notation (PT-) - 'X#', where X = Note (E, A, a, c, f, etc.) &
B|                              # = Octave referenced to Middle 'C' (c4)
E|  _______________________________________________________________________________
R|  
.|  Guitar 'E', 'A', & 'D' Strings:
C|  
O|  G- | E0 | E1 | E2 | E3 | E4 | A0 | A1 | A2 | A3 | A4 | D0 | D1 | D2 | D3 | D4 |
M|     |----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|
-|  PC-| E2 | F2 | F#2| G2 | G#2| A2 | A#2| B2 | C3 | C#3| D3 | D#3| E3 | F3 | F#3|
T|     |----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|
A|  PT-| e2 | f2 | F2 | g2 | G2 | a2 | A2 | b2 | c3 | C3 | d3 | D3 | e3 | f3 | F3 |
B|  
N|  Guitar 'G' & 'B' Strings, & 1st 5 Notes Of 'e' String:
A|  
B|  G- | G0 | G1 | G2 | G3 | B0 | B1 | B2 | B3 | B4 | e0 | e1 | e2 | e3 | e4 |
B|     |----|----|----|----|----|----|----|----|----|----|----|----|----|----|
E|  PC-| G3 | G#3| A3 | A#3| B3 | C4 | C#4| D4 | D#4| E4 | F4 | F#4| G4 | G#4|
R|     |----|----|----|----|----|----|----|----|----|----|----|----|----|----|
.|  PT-| g3 | G3 | a3 | A3 | b3 | c4 | C4 | d4 | D4 | e4 | f4 | F4 | g4 | G4 |
C|  
O|  Next 12 FRETS On 'e' String Beginning @ 'e5':
M|  
-|  G- | e5 | e6 | e7 | e8 | e9 | e10 | e11 | e12 | e13 | e14 | e15 | e16 |
T|     |----|----|----|----|----|-----|-----|-----|-----|-----|-----|-----|
A|  PC-| A4 | A#4| B4 | C5 | C#5| D5 | D#5 | E5 | F5 | F#5 | G5 | G#5 |
B|     |----|----|----|----|----|-----|-----|-----|-----|-----|-----|-----|
N|  PT-| a4 | A4 | b4 | c5 | C5 | d5 | D5 | e5 | f5 | F5 | g5 | G5 |
A|  
B|  Next 12 FRETS On 'e' String Beginning @ 'e17':
B|  (Last 4 notes account for bending)
E|  
R|  G- | e17 | e18 | e19 | e20 | e21 | e22 | e23 | e24 | e25 | e26 | e27 | e28 |
.|     |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
C|  PC-| A5 | A#5 | B5 | C6 | C#6 | D6 | D#6 | E6 | F6 | F#6 | G6 | G#6 |
O|     |-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|-----|
M|  PT-| a5 | A5 | b5 | c6 | C6 | d6 | D6 | e6 | f6 | F6 | g6 | G6 |
-|  _______________________________________________________________________________
T|  
A|  *** NOTE: If you have a 7-String Guitar, the bottom 5 notes on the LOW 'B'
B|      STRING (B0, B1, B2, B3, B4) referenced to the piano will be: B1, C2, C#2,
N|      D2, & D#2, OR in piano tab form b1, c2, C2, d2, & D2, respectively.

PLEASE NOTE: The composition below was created by people over whom TabNabber exercises no control. It is intended for private study, research, and to help educate and expand the talents of musicians everywhere. See our terms of use for more.

font size
Increase text sizelarger
Decrease text sizesmaller
 
autoscroll
slowest
slow
medium
fast
fastest