T| Two Tickets To Paradise - Eddie Money
A| 'Easy' Tabbed & Chorded By: Da Tickler
B|
N| 4/4 TIME @ 128 bpm on a 'B3'.
A|
B| INTRO:
B| ------
E|
R| G A
.|
C| R5|g>>>>>>>>>--g---|g>>>>>>>>>--g---|e>>>>>>>>>--e---|e>>>>>>>>>--e---|
O| R5|d>>>>>>>>>-d-d--|d>>>>>>>>>-d-d--|C>>>>>>>>>-C-C--|C>>>>>>>>>-C-C--|
M| R4|b>>>>>>>>>b---b-|b>>>>>>>>>b---b-|a>>>>>>>>>a---a-|a>>>>>>>>>a---a-|
-| L3|g>>>>>>>>>g>>>>>|g>>>>>>>>>g>>>>>|a>>>>>>>>>a>>>>>|a>>>>>>>>>a>>>>>|
T| L2|g>>>>>>>>>g>>>>>|g>>>>>>>>>g>>>>>|a>>>>>>>>>a>>>>>|a>>>>>>>>>a>>>>>|
A|
B| G A
N|
A| R5|g>>>>>>>>>--g---|g>>>>>>>>>--g---|e>>>>>>>>>>>>>>>|>>>>>>>>>>>>>>>>|
B| R5|d>>>>>>>>>-d-d--|d>>>>>>>>>-d-d--|C>>>>>>>>>>>>>>>|>>>>>>>>>>>>>>>>|
B| R4|b>>>>>>>>>b---b-|b>>>>>>>>>b---b-|a>>>>>>>>>>>>>>>|>>>>>>>>>>>>>>>>|
E| L3|g>>>>>>>>>g>>>>>|g>>>>>>>>>g>>>>>|a>>>>>>>>>>>>>>>|>>>>>>>>>>>>>>>>|
R| L2|g>>>>>>>>>g>>>>>|g>>>>>>>>>g>>>>>|a>>>>>>>>>>>>>>>|>>>>>>>>>>>>>>>>|
.|
C| VERSES:
O| -------
M|
-| G A
T|
A| R5|g>>>>>>>>>--g---|g>>>>>>>>>--g---|e>>>>>>>>>--e---|e>>>>>>>>>--e---|
B| R5|d>>>>>>>>>-d-d--|d>>>>>>>>>-d-d--|C>>>>>>>>>-C-C--|C>>>>>>>>>-C-C--|
N| R4|b>>>>>>>>>b---b-|b>>>>>>>>>b---b-|a>>>>>>>>>a---a-|a>>>>>>>>>a---a-|
A| L3|--g---g---g---g-|--g---g---g---g-|--a---a---a---a-|--a---a---a---a-|
B| L2|g---g---g---g---|g---g---g---g---|a---a---a---a---|a---a---a---a---|
B|
E| CHORUS: 1st 2 measures repeat.
R| -------
.|
C| D G A D G A
O|
M| R5|F>>>>>>>g-g>>>e>|>>e-e>>>>>>>>>>>|F>>>>>>>g-g>>>e>|>>e-e>>>>>>>>>>>|
-| R5|d>>>>>>>d-d>>>C>|>>C-C>>>>>>>>>>>|d>>>>>>>d-d>>>C>|>>C-C>>>>>>>>>>>|
T| R4|a>>>>>>>b-b>>>a>|>>a-a>>>>>>>>>>>|a>>>>>>>b-b>>>a>|>>a-a>>>>>>>>>>>|
A| L4|d>>>>>>>>>------|----------------|d>>>>>>>>>------|----------------|
B| L3|d>>>>>>>g-g>>>a>|>>a-a>>>>>>>>>>>|d>>>>>>>g-g>>>a>|>>a-a>>>>>>>>>>>|
N| L2|--------g-g>>>a>|>>a-a>>>>>>>>>>>|--------g-g>>>a>|>>a-a>>>>>>>>>>>|
A|
B|
B| ******************** STRUCTURE ********************
E|
R| STUDIO VERSION: 4 min. 0 sec. @ 128 bpm
.| ---------------
C|
O| INTRO - ONCE = 8 meas.
M|
-| VERSE - [8x] = 32 meas.
T|
A| CHORUS - [2x] = 8 meas.
B|
N| VERSE - [8x] = 32 meas. (Voice Tacet/Guitar Solo)
A|
B| VERSE - [6x] = 24 meas.
B|
E| CHORUS - [4x] = 16 meas.
R|
.| END - Hold last CHORUS 'A' chord an
C| extra 8 meas. for finale.
O|
M|
-| LIVE VERSION: 5 min. 0 sec. @ 128 bpm
T| -------------
A|
B| INTRO - ONCE = 8 meas.
N|
A| VERSE - [8x] = 32 meas.
B|
B| CHORUS - [2x] = 8 meas.
E|
R| VERSE - [8x] = 32 meas. (Voice Tacet/Guitar Solo)
.|
C| VERSE - [6x] = 24 meas.
O|
M| CHORUS - [2x] = 8 meas.
-|
T| VERSE - [4x] = 16 meas. (Voice Tacet/Guitar Solo)
A|
B| VERSE - [2x] = 8 meas. ("Waited so long … ")
N|
A| CHORUS - [4x] = 16 meas.
B|
B| END: Hold last CHORUS 'A' chord an
E| ---- extra 8 meas. for finale.
R|
.|
C| _/_/_/ _/_/ _/_/_/_/_/ _/_/ _/_/ _/ _/ _/ _/_/_/ _/_/_/
O| _/ _/ _/ _/ _/ _/ _/ _/ _/ _/ _/ _/ _/ _/
M| _/ _/ _/_/_/ _/ _/ _/ _/_/ _/ _/_/ _/_/_/
-| _/ _/ _/ _/ _/ _/ _/ _/ _/ _/ _/ _/ _/ _/
T| _/_/_/ _/ _/ _/ _/_/ _/_/ _/ _/ _/_/_/ _/_/_/ _/ _/
A|
B| _____________________________________________
N| /_ _ ____ ALESIS QS6.1 /|
A| ///// ///// --- -- _______ /777777777777777 / |
B| ///// ///// --- -- /______/ /7777777777777/7 / |
B| / _____________________________________ / /
E| / / // /// // /// // /// // /// // /// / / /
R| /___//////////////////////////////////////___/ /
.| _______| |111111111111111111111111111111111111| | /_________
C| / _ |____________________________________________|/ /|
O| / // - -- /________/(O) --- --- --- KORG / |
M| / // - o o o o -- ---------- - - ---- --- TR88 / |
-| / -- ________________________________________________________ / /
T| / (^) // /// // /// // /// // /// // /// // /// // /// // /// / / /
A| /_____/////////////////////////////////////////////////////////_/ /
B| | |1111111111111111111111111111111111111111111111111111111| | /
N| | | /
A| |_________________________DA TICKLER ROCKS!_____________________|/
B| ( )/\ \ \ ( )/ / /
B| \ \ \ \ / / / /
E| \ \ \ \ / / / /
R| ~~~~~~~~~~~~~~~~~~~~~~~~~~~~