PLEASE NOTE: The composition below was created by people over whom TabNabber exercises no control. It is intended for private study, research, and to help educate and expand the talents of musicians everywhere. See our terms of use for more.

T|  Ultimate Tab Lesson (Ver. 1.4)
A|  ___________________________________________________________________________
B|  
N|  Below is what a proper 'basic' tab should look like. This is
A|  the opening 3 measures of my post ('Da Tickler') of the
B|  complete "Don't Stop Believin'" by Journey.
B|  
E|  RH 5|G---G---G---G---|F---F---F---F---|e---e---e---e---|
R|  RH 5|e---e---e---e---|D---D---D---D---|C---C---C---C---|
.|  RH 4|--b---b---b---b-|--b---b---b---b-|--G---G---G---G-|
C|  LH 3|----------------|----------C-D-C-|----------D-e---|
O|  LH 2|e---------F-G-b-|----------------|--------------a-|
M|  
-|  The previous tab example is what a proper 'basic' tab should look
T|  like. A complete tab should include the timing, lyrics & chords as
A|  shown below in an excerpt from my posting of Kiki Dee's hit 'I've
B|  Got The Music In Me' (Written by Tobias Boshell). The 'GREATER THAN'
N|  symbol is used to indicate a particular note's length of sustain.
A|  
B|  4/4
B|         I've got the…    I've got the…    I've got the…
E|     G               C               Bb          A
R|  
.|  R5|----------------|----------------|--------d>c>----|
C|  R4|----gg>gg>fg>>g>|----gg>gg>fg>>g>|----gg>g----A>g>|
O|  R4|----------------|e>>>------------|f>>>------------|
M|  R4|d>>>------------|c>>>------------|d>>>------------|
-|  R3|b>>>------------|----------------|----------------|
T|  L3|g>>>g>>>g>g>g>g>|c>>>c>>>c>c>c>c>|A>>>A>>>A>A>a>a>|
A|  L2|g>>>g>>>g>g>g>g>|c>>>c>>>c>c>c>c>|A>>>A>>>A>A>a>a>|
B|  
N|  NOTES:
A|  ___________________________________________________________________________
B|  
B|  Referring to the left-hand side of both tabs, above, for notes 1 & 2 -
E|  
R|  1. 'RH' = Right Hand & 'LH' = Left Hand (Some prefer simply 'R' or
.|     'L' right/left hand designation which is actually more economic,
C|     but just make sure you use one or the other for clarity.
O|  
M|  2. '5' = 5th octave, '4' = 4th octave, '3', '2', etc., where octaves
-|     are referenced to 88-key piano/keyboard from 'C' to 'C' where
T|     MIDDLE 'C', or 'c4', is the beginning of the 4th octave.
A|  
B|  Remaining notes refer to both aforementioned tabs in general -
N|  
A|  3. lower case letters = natural notes (a,b,c,d,e,f,g) & UPPER CASE
B|     LETTERS = sharps (C,D,F,G,A). Since only sharps are used in
B|     keyboard/piano tablature, Eb is represented by a D#, or 'D', Ab
E|     is represented by a G#, or 'G', etc. There is no B# ('B'), nor E#
R|     ('E'), since there are no sharps between B & C, nor between E & F.
.|  
C|  *** Below is a complete listing of all piano tablature notes for the entire
O|      88-key piano keyboard. The piano tablature notation is shown with the
M|      corresponding classical sheet music notation directly below each note.
-|  
T|  PIANO TAB LEGEND: Above the lines - Upper note names are BLACK keys
A|  ----------------- (Sharps); Lower note names are WHITE keys (Naturals).
B|  
N|                     Within the lines - Actual Piano Tab Notes
A|                     (UPPER case = Sharps & lower case = Naturals).
B|  
B|  The 1st line starts at the lower end (left-hand side) of the keyboard.
E|  The following lines go up the keyboard towards the right-hand side.
R|  
.|  PIANO TAB (a0-b1) -
C|  
O|      A#0      C#1   D#1      F#1   G#1   A#1
M|   A0    B0 C1    D1    E1 F1    G1    A1    B1
-|  2|---------------------------------------------|
T|  1|---------c--C--d--D--e--f--F--g--G--a--A--b--|
A|  0|a--A--b--------------------------------------|
B|  
N|  CLASSICAL SHEET NOTATION - BASS CLEF (A0-B1)
A|  
B|   |---------------------------------------------|
B|   |---------------------------------------------|
E|   |---------------------------------------------|
R|   |---------------------------------------------|
.|   |---------------------------------------------|
C|   ----    ----    ----    ----    ----    -----
O|   ----    ----    ----    ----    ----    -----
M|                                             o
-|   ------------------------------------o--o#----
T|                                  o o#
A|   ------------------------o--o#--
B|                        o
N|   ---------------o--o#--
A|             o o#
B|   ------o---
B|   o o#
E|  
R|  
.|  PIANO TAB (c2-b3) -
C|  
O|      C#2   D#2      F#2   G#2   A#2      C#3   D#3      F#3   G#3   A#3
M|   C2    D2    E2 F2    G2    A2    B2 C3    D3    E3 F3    G3    A3    B3
-|  4|------------------------------------------------------------------------|
T|  3|------------------------------------c--C--d--D--e--f--F--g--G--a--A--b--|
A|  2|c--C--d--D--e--f--F--g--G--a--A--b--------------------------------------|
B|  1|------------------------------------------------------------------------|
N|  
A|  CLASSICAL SHEET NOTATION - BASS CLEF (C2-B3)
B|                                                                         o
B|   |---------------------------------------------------------------o--o#----|
E|   |                                                         o o#
R|   |---------------------------------------------------o--o#----------------|
.|   |                                                o
C|   |------------------------------------------o--o#-------------------------|
O|   |                                    o o#
M|   |---------------------------------o--------------------------------------|
-|   |                           o o#
T|   |---------------------o--o#----------------------------------------------|
A|                   o o#
B|   -------------o---
N|          o o#
A|   -o--o#--
B|  
B|  
E|  PIANO TAB (c4-b5) -
R|  
.|      C#4   D#4      F#4   G#4   A#4      C#5   D#5      F#5   G#5   A#5
C|   C4    D4    E4 F4    G4    A4    B4 C5    D5    E5 F5    G5    A5    B5
O|  6|------------------------------------------------------------------------|
M|  5|------------------------------------c--C--d--D--e--f--F--g--G--a--A--b--|
-|  4|c--C--d--D--e--f--F--g--G--a--A--b--------------------------------------|
T|  3|------------------------------------------------------------------------|
A|  
B|  CLASSICAL SHEET NOTATION - TREBLE CLEF (C4-B5)
N|                                                                         o
A|                                                                ---o--o#--
B|                                                             o o#
B|   |---------------------------------------------------o--o#----------------|
E|   |                                                o
R|   |------------------------------------------o--o#-------------------------|
.|   |                                    o o#
C|   |---------------------------------o--------------------------------------|
O|   |                           o o#
M|   |---------------------o--o#----------------------------------------------|
-|   |               o o#
T|   |------------o-----------------------------------------------------------|
A|          o o#
B|   -o--o#--
N|  
A|  
B|  PIANO TAB (c6-c8) -
B|  
E|      C#6   D#6      F#6   G#6   A#6      C#7   D#7      F#7   G#7 A#7
R|   C6    D6    E6 F6    G6    A6    B6 C7    D7    E7 F7    G7    A7 B7 C8
.|  8|----------------------------------------------------------------------c-|
C|  7|------------------------------------c--C--d--D--e--f--F--g--G--a-A-b----|
O|  6|c--C--d--D--e--f--F--g--G--a--A--b--------------------------------------|
M|  5|------------------------------------------------------------------------|
-|  
T|  CLASSICAL SHEET NOTATION - TREBLE CLEF (C6-C8)                      ----o--
A|                                                                       o
B|                                                                ---o-o#--
N|                                                             o o#
A|                                                    ---o--o#--    ----    ---
B|                                                    o
B|                                           ---o--o#--     ----    ----    ---
E|                                        o o#
R|                                  ---o---        ----    ----    ----    ---
.|                               o o#
C|                      ---o--o#-- ----    ----    ----    ----    ----    ---
O|                   o o#
M|             ---o---      ----    ----    ----    ----    ----    ----    ---
-|          o o#
T|   -o--o#--       ----    ----    ----    ----    ----    ----    ----    ---
A|   ---    ----    ----    ----    ----    ----    ----    ----    ----    ---
B|   |------------------------------------------------------------------------|
N|   |------------------------------------------------------------------------|
A|   |------------------------------------------------------------------------|
B|   |------------------------------------------------------------------------|
B|   |------------------------------------------------------------------------|
E|  
R|  
.|  4. TIMING - Typical musical time signatures are as follows:
C|  
O|     4/4 (Common Time) - 4 Quarter Notes (1/4) per measure;
M|     3/4 - 3 Quarter Notes (1/4) per measure;
-|     2/4 - 2 Quarter Notes (1/4) per measure;
T|     7/4 - 7 Quarter Notes (1/4) per measure (Pink Floyd's 'Money');
A|     6/8 - 6 Eighth Notes (1/8) per measure;
B|     12/8 - 12 Eighth Notes (1/8) per measure.
N|  
A|     Each line of the 'staff' for these two tab excerpts is made up of 3
B|     measures of 16 increments (inc's.) each (1/16 notes) for proper timing
B|     since 1/16 notes are the smallest notes in these songs, and both their
E|     time signatures are 4/4. If there are 1/32 notes to be played, you would
R|     use 32 increments per measure. So, to make a long story short, what
.|     determines how many increments per measure are the shortest note in the
C|     song (1/32 = 32 inc's., 1/16 = 16 inc's., 1/8 = 8 inc's., etc.), and the
O|     time signature. For example, note in the tabs above (both in 4/4 TIME)
M|     how there are 16 inc./meas., so 1/8 notes take up 2 increments (2/16 =
-|     1/8), 1/4 notes take up 4 inc's. (4/16 = 1/4), etc. Typically, if 1/16
T|     notes are the shortest notes in the entire song, 4/4 TIME requires a
A|     minimum of 16 inc's./meas., 2/4 TIME requires 8 inc's./meas., 3/4 TIME
B|     requires 12 inc's./meas., 6/8 TIME requires 12 inc's./meas., & 7/4 TIME
N|     requires 28 inc's./meas., etc., etc.
A|  
B|     To mathematically determine the minimum # of increments
B|     required per measure for a given time signature:
E|  
R|     # inc's./meas. = Time Signature / Shortest Note in entire song.
.|  
C|     Ex. #4a: 3/4 Time with 1/8 note shortest note in entire song.
O|  
M|              (3/4) / (1/8) = 6 inc's./meas.
-|  
T|     Ex. #4b: 2/4 Time with 1/16 note shortest note in entire song.
A|  
B|              (2/4) / (1/16) = 8 inc's./meas.
N|  
A|     Ex. #4c: 12/8 Time with 1/32 note shortest note in entire song.
B|  
B|              (12/8) / (1/32) = 48 inc's./meas.
E|  
R|     Now, to mathematically determine the # of increments required
.|     per note for a given # of inc's./meas. & time signature:
C|  
O|     # inc's./note = [(# inc's./meas) * Note Length] / (Time Signature).
M|  
-|     Ex. #4d: 1/4 Note with 12 inc's./meas. in 3/4 Time Signature.
T|  
A|              [(12) * (1/4)] / (3/4) = 4 inc's./(1/4 note).
B|  
N|     Ex. #4e: 1/2 Note with 24 inc's./meas. in 6/8 Time Signature.
A|  
B|              [(24) * (1/2)] / (6/8) = 16 inc's./(1/2 note).
B|  
E|     Ex. #4f: 3/8 Note with 16 inc's./meas. in 4/4 Time Signature.
R|  
.|              [(16) * (3/8)] / (4/4) = 6 inc's./(3/8 note).
C|  
O|     Further examples showing required # of sustain ('>') symbols:
M|  
-|     Ex. #4g: 3/4 TIME - 4 Measures with 12 inc's./meas.
T|                        (1/16 note = shortest note)
A|  
B|        1 & 2 & 3 & 1 & 2 & 3 & 1 & 2 & 3 & 1 & 2 & 3 &
N|     R4|------------|------------|------------|------------|
A|  
B|     For this configuration typical note lengths are
B|     notated as follows (using Middle 'c' as the note):
E|  
R|     1/16 -|c-----------|-   1 inc. - 1 note & 0 '>'
.|     1/8   -|c>----------|-   2 inc. - 1 note & 1 '>'
C|     3/16 -|c>>---------|-   3 inc. - 1 note & 2 '>'
O|     1/4   -|c>>>--------|-   4 inc. - 1 note & 3 '>'
M|     3/8   -|c>>>>>------|-   6 inc. - 1 note & 5 '>'
-|     1/2   -|c>>>>>>>----|-   8 inc. - 1 note & 7 '>'
T|     3/4   -|c>>>>>>>>>>>|-   12 inc. - 1 note & 11 '>'
A|  
B|     Ex. #4h: 3/4 TIME - 4 Measures with 6 inc's./meas.
N|                        (1/8 note shortest note)
A|  
B|        1&2&3& 1&2&3& 1&2&3& 1&2&3&
B|     R4|------|------|------|------|
E|  
R|     1/8   -|c>----|-   1 inc. - 1 note & 0 '>'
.|     1/4   -|c>>---|-   2 inc. - 1 note & 1 '>'
C|     1/2   -|c>>>--|-   4 inc. - 1 note & 3 '>'
O|     3/4   -|c>>>>>|-   6 inc. - 1 note & 5 '>'
M|  
-|     Ex. #4i: 4/4 TIME - 4 Measures with 16 inc's./meas.
T|                        (1/16 note shortest note)
A|  
B|        1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
N|     R4|----------------|----------------|----------------|----------------|
A|  
B|     1/16 -|c---------------|-   1 inc. - 1 note & 0 '>'
B|     1/8   -|c>--------------|-   2 inc. - 1 note & 1 '>'
E|     3/16 -|c>>-------------|-   3 inc. - 1 note & 2 '>'
R|     1/4   -|c>>>------------|-   4 inc. - 1 note & 3 '>'
.|     3/8   -|c>>>>>----------|-   6 inc. - 1 note & 5 '>'
C|     1/2   -|c>>>>>>>--------|-   8 inc. - 1 note & 7 '>'
O|     3/4   -|c>>>>>>>>>>>----|-   12 inc. - 1 note & 11 '>'
M|     Whole -|c>>>>>>>>>>>>>>>|-   16 inc. - 1 note & 15 '>'
-|  
T|     Ex. #4j: 6/8 TIME - 2 Measures with 24 inc's./meas.
A|                        (1/32 note shortest note)
B|  
N|        1 & 2 & 3 & 4 & 5 & 6 & 1 & 2 & 3 & 4 & 5 & 6 &
A|     R4|------------------------|------------------------|
B|  
B|     1/32 -|c-----------------------|-   1 inc. - 1 note & 0 '>'
E|     1/16 -|c>----------------------|-   2 inc. - 1 note & 1 '>'
R|     3/32 -|c>>---------------------|-   3 inc. - 1 note & 2 '>'
.|     1/8   -|c>>>--------------------|-   4 inc. - 1 note & 3 '>'
C|     1/4   -|c>>>>>------------------|-   6 inc. - 1 note & 5 '>'
O|     1/2   -|c>>>>>>>----------------|-   12 inc. - 1 note & 11 '>'
M|     3/4   -|c>>>>>>>>>>>>>>>>>>>>>>>|-   24 inc. - 1 note & 23 '>'
-|  
T|  5. Each line is made up of measure separators which are 'pipeds' ('|') on your
A|     computer keyboard. The space consumed by the piped is ignored and is not
B|     part of the count. Blanks, or 'rests' are just 'dashes' ('-'). Tabs can be
N|     easily done in 'Notepad' (or any other word processor) as a simple text
A|     file, and then copied into the submission window on 'TabNabber'.
B|  
B|  6. For a standard 8-1/2"W x 11"H sheet of paper, it's best to keep your TAB
E|     WIDTHS to NO MORE than '80' characters across the page at any point.
R|     This allows the entire tab to be easily printed within 1/2" left & right
.|     margins using the standard 'Lucida Console' FONT common to all tabs on
C|     TabNabber at a height of '10'. Also, 1/2" top & bottom margins will
O|     allow '70' lines per page to be printed before a page break.
M|  
-|  The 3 biggest things to remember are to check the form, note accuracy, and
T|  timing of the tabs you write to maintain quality promoting easily read &
A|  understood tabs. Use the the MIDI player on 'TabNabber' to play your tabs
B|  back and verify you have the correct timing for each note, or notes.
N|  
A|  
B|  Happy Tabbing, Da Tickler.
B|  
E|  
R|      _/_/_/   _/_/    _/_/_/_/_/ _/_/   _/_/   _/ _/   _/     _/_/_/ _/_/_/
.|     _/   _/ _/ _/       _/      _/   _/   _/ _/ _/    _/     _/     _/   _/
C|   _/   _/ _/_/_/      _/      _/   _/      _/_/     _/     _/_/   _/_/_/
O|   _/   _/ _/   _/     _/      _/   _/   _/ _/ _/   _/     _/     _/ _/
M|  _/_/_/   _/    _/    _/     _/_/    _/_/ _/    _/ _/_/_/ _/_/_/ _/    _/
-|  
T|                      _____________________________________________
A|                     /_ _ ____       ALESIS QS6.1               /|
B|                    ///// ///// --- -- _______ /777777777777777 / |
N|                   ///// ///// --- -- /______/ /7777777777777/7 / |
A|                 /   _____________________________________    / /
B|                 /   / // /// // /// // /// // /// // /// /   / /
B|                /___//////////////////////////////////////___/ /
E|         _______|   |111111111111111111111111111111111111|   | /_________
R|        /     _ |____________________________________________|/        /|
.|       /     // -          --   /________/(O) --- ---    ---   KORG / |
C|      /     // - o o o o --   ----------     - - ----   ---   TR88 / |
O|     / -- ________________________________________________________ /   /
M|   / (^) // /// // /// // /// // /// // /// // /// // /// // /// / /   /
-|   /_____/////////////////////////////////////////////////////////_/   /
T|   |     |1111111111111111111111111111111111111111111111111111111| | /
A|   |                                                               | /
B|   |_________________________DA TICKLER ROCKS!_____________________|/
N|                    ( )/\ \ \                 ( )/ / /
A|                       \ \ \ \               / / / /
B|                        \ \ \ \              / / / /
B|                        ~~~~~~~~~~~~~~~~~~~~~~~~~~~~

PLEASE NOTE: The composition below was created by people over whom TabNabber exercises no control. It is intended for private study, research, and to help educate and expand the talents of musicians everywhere. See our terms of use for more.

font size
Increase text sizelarger
Decrease text sizesmaller
 
autoscroll
slowest
slow
medium
fast
fastest